Corporate Sponsorship
ICT/Cyber Student Fellowship
ABF Supporter ($10,000)
- Included in corporate donor list on ABF website
- Acknowledgement at the Award Ceremony and in marketing literature and emails sent out regarding the Award Ceremony
- An ABF Newsletter thanking all corporate donors will be sent to participating county offices of education (currently Orange, Riverside, San Bernardino, San Diego, and Ventura), participating school districts, CITE, and related events
- Communication sent via social media to a target audience of 30,000 IT professional and education leaders who support ABF’s goals
- Sponsor’s listing on the ABF website includes a link to a separate web page with corporate name, logo, introduction, and a link to the donor’s own website
- Sponsorship of one student award worth at least $1,000
- Special glass crest award with company logo for an ABF scholarship winner, and opportunity to present the award to the student at the Awards Ceremony
ABF Corporate Sponsorship Metrics
ICT/Cyber Student Fellowship
Sponsorship Benefit | ABF Friend ($5,000) | ABF Supporter ($10,000) | ABF Champion ($20,000) |
---|---|---|---|
Included in corporate donor list on ABF website | |||
Sponsorship of one student award worth at least $500 | |||
Swag bag with gift items including corporate logo | |||
Communication sent via social media to a target audience of 20,000 IT professional and education leaders who support ABF’s goals | |||
Acknowledgement at the Award Ceremony and in marketing literature and emails sent out regarding the Award Ceremony | |||
An ABF Newsletter thanking all corporate donors will be sent to participating county offices of education (currently Orange, Riverside, San Bernardino, San Diego, and Ventura), participating school districts, CITE, and related events | |||
Communication sent via social media to a target audience of 30,000 IT professional and education leaders who support ABF’s goals | |||
Sponsor’s listing on the ABF website includes a link to a separate web page with corporate name, logo, introduction, and a link to the donor’s own website | |||
Sponsorship of one student award worth at least $1,000 | |||
Special glass crest award with company logo for an ABF scholarship winner, and opportunity to present the award to the student at the Awards Ceremony | |||
Communication sent via social media to a target audience of 50,000 IT professional and education leaders who support ABF’s goals | |||
Sponsorship of a cybersecurity boot camp for ABF student ambassadors | |||
Shirts provided to the student ambassadors with the ABF and corporate donor company logos |